saleslin@cayken.com.cn
Home>cayken products>Diamond Core Drill
Diamond Core Drill
Vertical stand with PRCD novel appearance
Small size light weight and fine packing
TECHNICAL PARAMETER
Concrete Drilling Range(mm) Rated Voltage(v) Rated Frequency(Hz)

Rated Input Power(w)

No-load Speed(rpm) Cable length(m) Borehole Depth(mm) Net/Gross Weight(Kgs)
Packing Size(cm)
SCY-1800
~7”(~180) 110/220~ 50-60 3800 700 3.5 450 22/24 83*35*24
SCY-1800E ~7”(~180) 110/220~ 50-60 3800 100-700 3.5 450 22/24 83*35*24
SCY-2050 ~8”(~205) 110/220~ 50-60 4000 680 3.5 450 22/24 83*35*24
SCY-2050E ~8”(~205) 110/220~ 50-60 4000 100-680 3.5 450 22/24 83*35*24
SCY-2350 ~9”(~235) 110/220~ 50-60 4180 650 3.5 450 22/24 83*35*24
SCY-2350E ~9”(~235) 110/220~ 50-60 4180 100-650 3.5 450 22/24 83*35*24
Baidu
map