saleslin@cayken.com.cn
Diamond Core Drill
machines of motor speed regulation have the functions of constant power soft start
stepless regulation and drilling inclined holes from 0-90° with the adjustable bracket
TECHNICAL PARAMETER
Concrete Drilling Range(mm) Rated Voltage(v) Rated Frequency(Hz)

Rated Input Power(w)

No-load Speed(rpm) Cable length(m) Borehole Depth(mm) Net/Gross Weight(Kgs)
Packing Size(cm)
OND-925B ~10”(~250) 110/220~ 50-60 4350 506 3.5 600 19/22 104*38*24
OND-925BE ~10”(~250) 110/220~ 50-60 4350 100-506 3.5 600 19/22 104*38*24
OND-925/2B ~10”(~250) 110/220~ 50-60 4350 595/940 3.5 600 19/22 104*38*24
OND-925/2BE ~10”(~250) 110/220~ 50-60 4350 100-595/940 3.5 600 19/22 104*38*24
OND-930B ~12”(~300) 110/220~ 50-60 4650 406 3.5 600 20/23 104*38*24
OND-930BE ~12”(~300) 110/220~ 50-60 4650 100-406 3.5 600 20/23 104*38*24
OND-930/2B ~12”(~300) 110/220~ 50-60 4650 410/640 3.5 600 20/23 104*38*24
OND-930/2BE ~12”(~300) 110/220~ 50-60 4650 100-410/640 3.5 600 20/23 104*38*24
OND-935B ~14”(~350) 110/220~ 50-60 4880 335 3.5 600 21/24 104*38*24
OND-935BE ~14”(~350) 110/220~ 50-60 4880 100-335 3.5 600 21/24 104*38*24
OND-935/2B ~14”(~350) 110/220~ 50-60 4880 350/560 3.5 600 21/24 104*38*24
OND-935/2BE ~14”(~350) 110/220~ 50-60 4880 100-350/560 3.5 600 21/24 104*38*24
Baidu
map