saleslin@cayken.com.cn
Diamond Core Drill
Industrial-grade drilling machine, drilling accurately and deeply
Two gear speeds can be adapted to different diameter holes
Lifting two speed transmission
Light weight, small size, high power
TECHNICAL PARAMETER
Concrete Drilling Range(mm) Rated Voltage(v) Rated Frequency(Hz)

Rated Input Power(w)

No-load Speed(rpm) Cable length(m) Borehole Depth(mm) Net/Gross Weight(Kgs)
Packing Size(cm)
OND-940/2 ~16”(~400) 110/220~ 50-60 5180 320/500 3.5 520 22/25 104*38*24
OND-940/2E ~16”(~400) 110/220~ 50-60 5180 100-320/500 3.5 520 22/25 104*38*24
OND-940/3 ~16”(~400) 110/220~ 50-60 5180 310/460/620 3.5 520 22/25 104*38*24
OND-940/3E ~16”(~400) 110/220~ 50-60 5180 100-310/460/620 3.5 520 22/25 104*38*24
OND-945/2 ~18”(~450) 110/220~ 50-60 5380 250/410 3.5 520 23/26 104*38*24
OND-945/2E ~18”(~450) 110/220~ 50-60 5380 100-250/410 3.5 520 23/26 104*38*24
OND-945/3 ~18”(~450) 110/220~ 50-60 5380 260/390/530 3.5 520 23/26 104*38*24
OND-945/3E ~18”(~450) 110/220~ 50-60 5380 100-260/390/530 3.5 520 23/26 104*38*24
OND-950/2 ~20”(~500) 110/220~ 50-60 5580 250/410 3.5 520 24/27 104*38*24
OND-950/2E ~20”(~500) 110/220~ 50-60 5580 100-250/410 3.5 520 24/27 104*38*24
OND-950/3 ~20”(~500) 110/220~ 50-60 5580 260/390/530 3.5 520 24/27 104*38*24
OND-950/3E ~20”(~500) 110/220~ 50-60 5580 100-260/390/530 3.5 520 24/27 104*38*24
Baidu
map