saleslin@cayken.com.cn
Diamond Core Drill
safety clutch and overload protection
water proof switch
soft-starting
gear box with  oil bath
fast detachable adjustble bracket
TECHNICAL PARAMETER
Concrete Drilling Range(mm) Rated Voltage(v) Rated Frequency(Hz)

Rated Input Power(w)

No-load Speed(rpm) Cable length(m) Borehole Depth(mm) Net/Gross Weight(Kgs)
Packing Size(cm)
DK-406/2 ~16”(~406) 110/220~ 50-60 5580 280/440 3.5 600 32/35 104*38*24
DK-406/2E ~16”(~406) 110/220~ 50-60 5580 100-280/440 3.5 600 32/35 104*38*24
DK-406/3 ~16”(~406) 110/220~ 50-60 5580 280/410/550 3.5 600 32/35 104*38*24
DK-406/3E ~16”(~406) 110/220~ 50-60 5580 100-280/410/550 3.5 600 32/35 104*38*24
DK-450/2 ~18”(~450) 110/220~ 50-60 5680 240/380 3.5 600 33/36 104*38*24
DK-450/2E ~18”(~450) 110/220~ 50-60 5680 100-240/380 3.5 600 33/36 104*38*24
DK-450/3 ~18”(~450) 110/220~ 50-60 5680 240/360/480 3.5 600 33/36 104*38*24
DK-450/3E ~18”(~450) 110/220~ 50-60 5680 100-240/360/480 3.5 600 33/36 104*38*24
DK-506/2 ~20”(~506) 110/220~ 50-60 5780 220/360 3.5 600 34/37 104*38*24
DK-506/2E ~20”(~506) 110/220~ 50-60 5780 100-220/360 3.5 600 34/37 104*38*24
DK-506/3 ~20”(~506) 110/220~ 50-60 5780 220/350/460 3.5 600 34/37 104*38*24
DK-506/3E ~20”(~506) 110/220~ 50-60 5780 100-220/350/460 3.5 600 34/37 104*38*24
Baidu
map